© 2017 Rey & Ronzoni | Diseñado por GdF - Soluciones Web
R | T | % | 0,54 | 0,71 | 0,90 | 1,25 | 1,65 | 2,10 | 3,00 | 4,75 | 6,25 |
---|---|---|---|---|---|---|---|---|---|---|---|
0,50 | 1,25 | 14,5 | x | ||||||||
0,60 | x | ||||||||||
0,75 | 1,5 | 19 | x | ||||||||
1,00 | 2 | 23 | x | x | x | ||||||
1,25 | 2,5 | 23 | x | x | |||||||
1,50 | 2,8 | 26,12 | x | x | x | x | x | ||||
1,75 | 3 | 28 | x | x | x | ||||||
2,00 | 3,5 | 29,71 | x | x | x | x | x | x | |||
2,25 | 4 | 32 | x | x | x | x | x | ||||
2,50 | 4 | 35 | x | x | x | x | x | x | |||
2,75 | 4 | 32 | x | x | x | x | x | ||||
3,00 | 5 | 33 | x | x | x | x | x | x | x | ||
3,25 | x | x | x | x | x | ||||||
3,50 | 6 | 31 | x | x | x | x | x | ||||
3,75 | x | x | x | x | x | x | |||||
4,00 | 6 | 40 | x | x | x | x | x | x | |||
4,25 | x | x | x | x | x | ||||||
4,50 | x | x | x | x | x | x | |||||
4,75 | x | x | x | x | x | ||||||
5,00 | 7 | 46 | x | x | x | x | x | x | x | ||
5,25 | x | x | x | x | x | x | |||||
5,50 | x | x | x | x | x | ||||||
5,75 | x | x | x | x | x | ||||||
6,00 | 8 | 50 | x | x | x | x | x | x | x | x | |
6,25 | x | x | x | x | x | ||||||
6,50 | 11 | 32 | x | x | x | x | x | ||||
6,75 | x | x | x | x | x | x | |||||
7,00 | 10 | 44 | x | x | x | x | x | x | x | x | |
7,25 | x | x | x | x | x | ||||||
7,50 | x | x | x | x | x | x | |||||
7,75 | x | x | x | x | x | ||||||
8,00 | 11 | 48 | x | x | x | x | x | x | x | x | |
8,25 | x | x | x | x | x | x | |||||
8,50 | x | x | x | x | x | x | |||||
8,75 | x | x | x | x | x | ||||||
9,00 | 13 | 45 | x | x | x | x | x | x | x | x | x |
9,25 | x | x | x | x | x | ||||||
9,50 | x | x | x | x | x | ||||||
9,75 | x | x | x | x | x | x | |||||
10,00 | 15 | 40 | x | x | x | x | x | x | x | x | |
12,00 | 16 | 51 | x | ||||||||
14,00 | x | x | |||||||||
18,00 | x |
R | T | % | 0.30 | 0.40 | 0.50 | 0.80 | 1.00 | 1.25 | 1.50 | 2.00 | 3.00 |
---|---|---|---|---|---|---|---|---|---|---|---|
0.50 | 1.00 | 20.00 | x | ||||||||
0.50 | 1.50 | 10.00 | x | ||||||||
0.60 | x | ||||||||||
0.80 | 1.50 | 19.00 | x | ||||||||
1.00 | 2.00 | 17.80 | x | ||||||||
1.00 | 2.25 | 17.80 | x | ||||||||
1.25 | 2.50 | 22.70 | x | ||||||||
1.50 | 2.75 | 33.00 | x | x | |||||||
1.50 | 3.50 | 27.40 | x | ||||||||
2.00 | 3.50 | 30.00 | x | x | x | ||||||
2.00 | 4.00 | 23.00 | x | ||||||||
2.50 | 4.00 | 35.00 | x | ||||||||
3.00 | 5.00 | 33.00 | x | x | x | x | |||||
3.00 | 6.00 | 23.00 | x | ||||||||
4.00 | 6.00 | 40.00 | x | x | x | ||||||
4.00 | 7.00 | 30.00 | x | ||||||||
5.00 | 7.00 | 46.00 | x | x | x | ||||||
5.00 | 8.00 | 35.00 | x | x | |||||||
6.00 | 8.50 | 44.00 | x | x | x | ||||||
6.00 | 10.00 | 33.00 | x | x | |||||||
8.00 | 11.00 | 48.00 | x | x | x | ||||||
8.00 | 12.00 | 40.00 | x | x | |||||||
10.00 | 14.00 | 46.00 | x | x | x | ||||||
10.00 | 15.00 | 40.00 | x | x | |||||||
10 x 10 | 2.00 | x | |||||||||
2 x 20 |
R | T | % | 0.54 | 0.71 | 0.90 | 1.25 | 1.65 | 2.10 | 3.00 | 4.75 | 6.25 |
---|---|---|---|---|---|---|---|---|---|---|---|
0.90 x 14 | 7.00 | 4.00 | x | x | |||||||
1.00 x 20 | 3.00 | 4.00 | x | x | |||||||
1.25 x 20 | 4.00 | 4.00 | x | x | |||||||
1.50 x 20 | 4.00 | 4.00 | x | x | |||||||
1.75 x 20 | 4.00 | 4.00 | x | x | |||||||
2.00 x 20 | 5.00 | 4.00 | x | x | |||||||
2.25 x 20 | 5.00 | 4.00 | x | x | |||||||
2.50 x 20 | 5.00 | 4.00 | x | x | |||||||
2.75 x 20 | 5.00 | 4.00 | x | x | |||||||
3.00 x 20 | 6.00 | 4.00 | x | x | x | x | |||||
3.50 x 20 | 7.00 | 4.00 | x | x | x | x | |||||
3.75 x 20 | 7.00 | 4.00 | x | x | x | x | |||||
4.00 x 20 | 8.00 | 4.00 | x | x | x | x | |||||
4.25 x 20 | 8.00 | 4.00 | x | x | x | x | |||||
4.50 x 20 | 9.00 | 4.00 | x | x | x | x | |||||
4.75 x 20 | 9.00 | 4.00 | x | x | x | x | |||||
5.00 x 20 | 10.00 | 4.00 | x | x | x | x | |||||
5.25 x 20 | 10.00 | 4.00 | x | x | |||||||
5.50 x 20 | 10.00 | 4.00 | x | x | x | x | |||||
5.75 x 28 | 11.00 | 4.00 | x | x | x | ||||||
6.00 x 28 | 12.00 | 4.00 | x | x | x | ||||||
6.25 x 30 | 12.00 | 2.00 | x | x | x | ||||||
6.50 x 28 | 13.00 | 4.00 | x | x | x | ||||||
6.75 x 30 | 13.00 | 2.00 | x | x | x | ||||||
7.00 x 30 | 13.00 | 2.00 | x | x | x | ||||||
7.25 x 30 | 13.00 | 2.00 | x | x | x | ||||||
7.50 x 30 | 14.00 | 2.00 | x | x | x | ||||||
7.75 x 28 | 14.00 | 4.00 | x | x | x | ||||||
8.00 x 30 | 15.00 | 2.00 | x | x | x | ||||||
8.25 x 28 | 16.00 | 4.00 | x | x | x | ||||||
8.50 x 28 | 16.00 | 4.00 | x | x | x | ||||||
8.75 x 30 | 16.00 | 2.00 | x | x | x | ||||||
9.00 x 28 | 18.00 | 5.00 | x | x | x | ||||||
9.50 x 28 | 18.00 | 4.00 | x | x | x | ||||||
10.00 x 28 | 18.00 | 4.00 | x | x | x | ||||||
10.50 x 28 | 19.00 | 4.00 | x | x | x | ||||||
11.00 x 27 | 20.00 | 5.00 | x | x | x |
0.30 | 0.54 | 0.78 | 1.2 |
---|---|---|---|
x | x | x | x |
x | x | x | x |
x | x | x | x |
x | x | x | x |
R | T | % | 2 | 2.5 | 3 | 4 |
---|---|---|---|---|---|---|
2 | 3 | 40 | x | |||
2.5 | 3.5 | 4 | x | x | ||
3 | 4 | 50 | x | x | ||
3.5 | 4.5 | 55 | x | |||
4 | 30 | x | ||||
4 | 5.5 | 48 | x | |||
4.5 | 6 | 51 | ||||
5 | 6.5 | 53 | x | |||
6 | 7.5 | 57 | x | |||
7 | 10 | 54 | x | |||
8 | 11 | 58 | x |
Comparación con la Zaranda Standard
Chapa Standard: pasaje de material de 25% a 30%
Chapa Molinera: pasaje de material de 50% a 57%
Diferencia en rendimiento por 1 hora en toneladas. Dando un porcentaje de 20% al 25% de diferencia en relación con la chapa estándar.
Ventaja en los molinos
Los molinos que utilizan chapa Molinera trabajan mucho más desahogados, por consiguiente, cojinetes, martillos y partes vitales del mismo tienen menos desgaste.
10.000 kg. de material x 1 hora = 1.000 kg. X hora
8 horas de molienda x día = 8.000 kg.
10.000 kg. de material x día en 20 días de trabajo hábil = 160.000 kg.
10.000 kg. de material x 1 hora = 1.250 kg. X hora
8 horas de molienda x día = 10.000 kg.
10.000 kg. de material x día en 20 días de trabajo hábil = 200.000 kg.
Para que la zaranda dure y rinda más se debe colocar la misma trabando el agujero en el sentido de la rotación. De ésta manera no se pierde el material en el proceso.
Malla Nro | Abertura | B.G.W. | Alambre en mm. |
---|---|---|---|
2 | 11.050 | 16 | 1.650 |
3 | 7.210 | 18 | 1.250 |
4 | 5.150 | 18 | 1.200 |
5 | 4.180 | 20 | 0.900 |
6 | 3.430 | 21 | 0.800 |
7 | 2.830 | 21 | 0.800 |
8 | 2.460 | 22 | 0.710 |
8 | 2.040 | 19 | 1.000 |
10 | 2.040 | 28 | 0.410 |
10 | 1.840 | 22 | 0.700 |
10 | 2.000 | 0.560 | |
12 | 1.720 | 27 | 0.410 |
12 | 1.420 | 22 | 0.700 |
14 | 1.430 | 28 | 0.360 |
14 | 1.310 | 25 | 0.500 |
16 | 1.210 | 0.280 | |
16 | 1.030 | 24 | 0.560 |
18 | 1.060 | 28 | 0.350 |
18 | 0.910 | 25 | 0.500 |
20 | 0.970 | 30 | 0.300 |
20 | 0.860 | 27 | 0.410 |
24 | 0.900 | 35 | 0.160 |
25 | 0.770 | 31 | 0.250 |
25 | 0.670 | 30 | 0.350 |
30 | 0.600 | 31 | 0.250 |
30 | 0.550 | 30 | 0.300 |
35 | 0.550 | 33 | 0.200 |
40 | 0.440 | 33 | 0.200 |
40 | 0.390 | 31 | 0.250 |
45 | 0.360 | 33 | 0.200 |
50 | 0.310 | 33 | 0.200 |
60 | 0.260 | 34 | 0.180 |
70 | 0.220 | 35 | 0.150 |
80 | 0.200 | 0.120 | |
100 | 0.150 | 0.100 | |
120 | 0.120 | 0.090 | |
150 | 0.100 | 0.070 | |
165 | 0.095 | 0.053 | |
180 | 0.095 | 0.050 | |
200 | 0.080 | 0.050 | |
230 | 0.075 | 0.035 | |
250 | 0.063 | 0.035 | |
250 | 0.063 | 0.035 | |
270 | |||
325 | 0.050 | 0.030 | |
400 | 0.040 | 0.030 | |
500 | 0.025 | 0.025 |
Abertura | N°17 1.4 mm | N°16 1.6 mm | N°14 2 mm | N°13 2.4 mm | N°12 2.7 mm | N°11 3 mm | N°10 3.4 mm | N°9 3.6 mm | N°8 4 mm |
---|---|---|---|---|---|---|---|---|---|
8 X 8 | x | ||||||||
10 X 10 | x | x | |||||||
13 X 13 | x | ||||||||
15 X 15 | x | x | x | x | |||||
20 X 20 | x | x | |||||||
22 X 22 | x | x | |||||||
25 X 25 | x | x | x | x | x | ||||
30 X 30 | x | x | x | x | x | x | x | ||
35 X 35 | x | x | x | ||||||
40 X 40 | x | x | x | x | x | x | |||
45 X 45 | x | x | x | x | |||||
47 X 47 | |||||||||
53 X 53 | x | x | x | x | |||||
57 X 57 | |||||||||
Pajarera | x |
200 - 16 - 5 chapas de 1x3m.
250 - 16 - 4 chapas de 1x15m (se fracciona por metro lineal).
Medidas | Diag. Mayor | Diag. Menor | Peso x m2 | Peso x rollo | Ancho | Largo |
---|---|---|---|---|---|---|
25.3 - 1,5 kg/m2 | 2.50 mm | 1.85 mm | 1.52 kg | 1.50 kg | 3.30 mm | 3000 mm |
100.7 - 3,5 kg/m2 | 10 mm | 5.50 mm | 3.53 kg | 10.60 kg | 1000 mm | 3000 mm |
160.9 - 3,2 kg/m2 | 16 mm | 7.20 mm | 3.29 kg | 14.80 kg | 1000 mm | 4500 mm |
200.16 - 5,3 kg/m2 | 20 mm | 9 mm | 5.31 kg | 15.90 kg | 1000 mm | 3000 mm |
250.16 - 4 kg/m2 | 25 mm | 13.40 mm | 4 kg | 13 kg | 1000 mm | 3250 mm |
300.9 - 6 kg/m2 | 30 mm | 6 mm | 6.11 kg | 11 kg | 600 mm | 3000 mm |
440.16 - 2 kg/m2 | 44 mm | 22.70 mm | 2 kg | 11.70 kg | 1000 mm | 5850 mm |
620.16 - 3,3 kg/m2 | 62 mm | 27 mm | 3.31 kg | 12.10 kg | 2440 mm | 1500 mm |
Medidas | Diag. Mayor | Diag. Menor | Epesor | Peso x m2 | Peso x hoja | Ancho | Largo |
---|---|---|---|---|---|---|---|
250.30 - 12 kg/m2 | 25 mm | 13.40 mm | 3 mm | 12.15 kg | 24.30 / 54.70 kg | 1000 / 1500 mm | 2000 / 3000 mm |
620.30 - 11 kg/m2 | 62 mm | 27 mm | 3 mm | 11 kg | 49.50 kg | 1500 mm | 3000 mm |
620.30 - 12 kg/m2 | 62 mm | 27 mm | 3 mm | 12.12 kg | 24.24 / 54.54 kg | 1000 / 1500 mm | 2000 / 3000 mm |
750.50 - 15 kg/m2 | 75 mm | 37.40 mm | 5 mm | 15 kg | 67.50 kg | 1500 mm | 3000 mm |
750.50 - 18 kg/m2 | 75 mm | 37 mm | 5 mm | 18.25 kg | 54.75 kg | 1000 mm | 3000 mm |
1200.50 - 21 kg/m2 | 120 mm | 45 mm | 5 mm | 21.20 kg | 53 kg | 1000 mm | 2500 mm |
500.30 - 7 kg/m2 | 50 mm | 24 mm | 3 mm | 7.27 kg | 32.72 kg | 1500 mm | 3000 mm |
620.30 - 6 kg/m2 | 62 mm | 26.80 mm | 3 mm | 6 kg | 27 kg | 1500 mm | 3000 mm |
920.30 - 6 kg/m2 | 92 mm | 38.40 mm | 3 mm | 6 kg | 27 kg | 1500 mm | 3000 mm |
1370.30 - 2,4 kg/m2 | 137 mm | 74.80 mm | 3 mm | 2.40 kg | 10.80 kg | 1500 mm | 3000 mm |
Malla | R | Ancho | Colores | ||||
---|---|---|---|---|---|---|---|
Negro | Blanco | Verde | Azul | Amarillo | |||
Cintoflex | 20 x 25 | x | |||||
Cintoflex | 15 x 25 | x | |||||
Cintoflex | 25 x 35 | x | |||||
Cintoflex | 10 x 10 | 2 mts | x | ||||
Cintoflex | 45 x 60 | x | |||||
Cintoflex | 15 x 15 | 2 mts | x | ||||
Antiafido (nylon) | 2 mts | ||||||
Antihelada | 3 mts | x | |||||
Antipájaro | 2x 5 | 2 mts | x | ||||
Antipájaro | 4 x 5 | 2 mts | x | ||||
Mosquitero plástico | 2 mts | x | |||||
Media sombra 80% | 2 mts | x | x | ||||
Media sombra 80% | 4 mts | x | x | ||||
Antigranizo | 2.2 mts | x | x | x | |||
Media sombra 30% | 3.80 mts | x | |||||
Cerramiento | 20 x 25 | x | x | x | x | ||
Cerramiento | 10 x 10 | 1 mts | x | x | x | x | |
Cerramiento | 10 x 10 | 2 mts | x | x | x | x | |
Cerramiento | 4 x 4 | x | |||||
Cerramiento | 1.5 x 1.5 | x | |||||
Cerramiento Residence | 1 mts | x | |||||
Cerramiento Residence | 1.5 mts | x | |||||
Perforado Redondo | 2 mts | x |
Semilla | Medida Vertice a Mango | Medida Mango |
---|---|---|
Maní | 380 | 120 |
Avena y Girasol | 370 | 110 |
Cebada y Maíz | 350 | 120 |
Trigo | 330 | 100 |
Sorgo | 320 | 95 |
Lino | 310 | 90 |
Alfalfa | 300 | 90 |
1.50 mts
2.00 mts
2.50 mts
El calador para silos tiene un largo de 1.50 mts.
C25- Para el calado de diferentes profundidades se acoplan unas prolongaciones que tienen un largo de 1.50 mts cada uno.
El calado se efectúa haciendo girar el calador para que se introduzca el cereal en el mismo. Acto seguido se empuja de la manija hacia abajo para cerrar el calador, y se gira de la manija hacia la izquierda para sacar el calador a la superficie.
C25- A pedido se aplica el termómetro para medir la temperatura del cereal.
Fútbol Profesional (fútbol 11) - 7.3 mts x 2.4 mts
Papi Fútbol (fútbol 5) - 3 mts x 2 mts
Babi Fútbol (fútbol 8) - 4 mts x 2 mts
Fútbol tenis, voley, tenis profesional, paddle y más.
Cantera de Piedra.
Minería